For your convenience, I have collected and summarized for comparison purposes the various School District Report Cards and other relevant statistics issued by the Ohio Department of Education (ODE) for the districts in Allen County, Ohio.  This information is available on each district from the ODE, but I know of no other resource where you can find the side-by-side localized comparison of the districts in Allen County, Ohio that I have spent many hours sifting out from that data and presented in an easy to understand format.
I hope that you find this data helpful and I genuinely welcome your comments on what other types of information you would find useful in making critical decisions about  your children's education, and particularly how they  impact your home buying decisions. 

Providing this service is a pet project of mine, and it is another opportunity for me to give back to my community.   I really have  gathered quite a bit of  knowledge about local schools from preparing this analysis, and I'd be happy to answer or find the answer to any other questions you might have that aren't addressed here.  Please feel free to drop me an email or give me a call at any time.

 

  District Ratings Summary

The table below summarizes the District Rating of each of the Allen County school districts for 2002-2003.  District Ratings indicate how many State Standards the district met for the year.  To view the entire School District Report Card, click on the name of the school district to access additional information about that specific district.  

To learn more about how to interpret the various school reports and review the glossary of terms, click HERE

District          2002-2003 District Rating

# of Indicators Met out of 22

Performance Index Score (0 - 120 points)

Adequate Yearly Progress

Allen East Local Continuous Improvement 15 83.8 Met
Bath Local Continuous Improvement 16 87.7 Met
Bluffton Ex Village Effective 19 92.0 Met
Delphos City Continuous Improvement 14 88.7 Met
Elida Local Effective 17 88.2 Not Met
Lima City Academic Emergency 6 67.3 Not Met
Perry Local Continuous Improvement 8 81.5 Met
Shawnee Local Effective 20 91.3 Not Met
Spencerville Local Effective 17 89.5 Met

 

  Is my School Proficient?                    

Grade Subject State
Results
Allen East Bath Bluff Delph Elida Lima Perry Shawn Spenc
4th Grade Reading 66.3% 57.5% 65.3% 75.8% 70.8% 60.6% 48.5% 62.7% 78.5% 65.2%
Writing 78.3% 72.5% 87.8% 87.9% 78.1% 70.8% 67.8% 70.6% 86.5% 84.1%
Mathematics 58.6% 60.0% 58.5% 64.8% 62.5% 56.8% 31.1% 49.0% 78.4% 59.4%
Citizenship 60.9% 61.3% 58.5% 67.0% 74.0% 56.8% 39.8% 54.9% 77.3% 49.3%
Science 58.9% 58.8% 53.7% 65.9% 68.8% 51.2% 38.7% 58.8% 77.8% 72.5%
6th Grade Reading 65.0% 60.4% 74.8% 78.2% 74.1% 80.1% 36.1% 68.9% 67.1% 77.8%
Writing 85.8% 86.8% 96.3% 94.3% 84.7% 91.7% 79.8% 85.2% 91.9% 91.4%
Mathematics 52.8% 49.5% 64.4% 78.1% 67.1% 84.7% 20.1% 45.9% 58.1% 65.4%
Citizenship 69.9% 81.3% 84.0% 87.4% 76.5% 83.8% 47.2% 68.9% 78.6% 86.4%
Science 65.8% 76.9% 78.5% 86.4% 68.2% 89.4% 36.3% 67.2% 77.8% 85.2%
9th Grade Reading 86.9% 91.3% 89.3% 98.0% 93.3% 87.5% 77.2% 82.8% 90.9% 93.9%
Writing 88.2% 87.0% 95.6% 97.1% 89.3% 96.1% 82.2% 89.7% 93.1% 96.0%
Mathematics 71.2% 81.5% 86.8% 94.1% 78.7% 81.7% 46.4% 65.5% 76.7% 87.9%
Citizenship 81.2% 85.9% 87.4% 98.0% 85.3% 88.0% 66.2% 84.5% 88.8% 90.9%
Science 74.8% 85.9% 83.0% 95.1% 80.0% 82.7% 54.6% 82.8% 84.1% 89.9%
10th Grade Reading 93.8% 97.8% 91.2% 97.1% 96.3% 95.8% 89.5% 87.0% 99.0% 98.7%
Writing 94.0% 97.8% 93.5% 100.0% 96.3% 98.6% 93.5% 85.5% 99.0% 100.0%
Mathematics 82.0% 91.1% 87.1% 90.4% 80.5% 87.3% 63.1% 66.7% 95.0% 97.3%
Citizenship 89.6% 96.7% 87.1% 98.1% 89.0% 94.8% 82.8% 81.2% 98.0% 97.3%
Science 86.2% 94.4% 87.1% 96.2% 90.2% 90.1% 73.3% 72.5% 95.5% 98.6%

  Selected Comparative Statistics

Description State
Results
Allen East Bath Bluff Delph Elida Lima Perry Shawn Spenc
Attendance Rate 94.5 95.4 95.3 96.3 96.0 95.4 93.4 94.8 94.9 95.9

Graduation Rate

N/A 95.7 92.8 98.3 90.2 94.5 57.7 89.4 88.8 94.7
Annual Spending per Pupil
 -Admin $1,117 $949 $928 $732 $858 $801 $1,354 $923 $908 $838
 -Building $1,628 $1,442 $1,497 $1,157 $1,204 $1,385 $1,463 $1,624 $1,796 $1,409
 -Staff $297 $24 $34 $125 $79 $86 $263 $53 $42 $68
 -Pupil Support $940 $579 $827

$627

$739 $556 $1007 $835 $745 $719
-Instructional   $4,817 $3,501 $3,860 $3,625 $4,087 $3,792 $4,976 $4,003 $3,734 $3,8

 

Privacy Policy 

     Terms of Use     

Questions or comments about this site?
  Email webmaster@LimaRealEstate.NET

Last update with revisions 10/10/06

  

This site officially dedicated in loving memory of Wendell Christy